1 / 5
TitanPro Cutting
HLRC-3020 uses a very high-pressure jet of water and abrasive (typically garnet) to erode a narrow line in the stock material. It is an industrial tool capable of cutting almost any material while maintaining high precision.
This 5 axis waterjet cutter can cut any angle within +60°, solving traditional inclination problems and achieving 2D/3D cutting easily. The line cutting accuracy is +0.1mm, and angle cutting accuracy is +0.1°.
Applied to cut bevel surfaces, straight surfaces, conical surfaces, circular surfaces, rotating surfaces, grooves, chamfers, and arbitrary surfaces. It cuts steel, stainless steel, aluminum, titanium, marble, granite, ceramic, glass, rubber, foam, and more.


| Specification | Unit | HLRC-3020 | HLRC-4020 |
|---|---|---|---|
| Working area | mm | 3300*2100 | 4100*2100 |
| X-axis stroke | mm | 3200 | 4000 |
| Y-axis stroke | mm | 2000 | 2000 |
| Z-axis stroke | mm | 80-130 | 80-130 |
| Max. angle of C axis | ° | +/- 360 | +/- 360 |
| Max. angle of A axis | ° | +/- 60 | +/- 60 |
| Cutting accuracy | mm | +/- 0.1 | +/- 0.1 |
| Repeatable accuracy | mm | +/- 0.05 | +/- 0.05 |
| Traverse speed | mm/min | 5000/15000 | 5000/15000 |
| Main motor power | kw | 37 | 37 |
| Dimension (LxWxH) | mm | 443x278x220 | 494x280x222 |









