1 / 5
TitanPro Cutting
| Parameter | Unit | V10 Model | V12 Model |
|---|---|---|---|
| Profiling wheel | pcs | 2-4 | |
| CNC Polishing wheel | pcs | 8 | |
| Wheel Dia. | mm | 200/260 | |
| Working width | mm | 300-400 | |
| Processing thickness | mm | 150 | |
| Spindle rotation speed | rpm | 1200-2800 | |
| Cutting speed | m/min | 0.5-1.5 | |
| Gross power | kw | ~87 | ~115 |
| Overall size (LxWxH) | mm | 7600×1850×2000 | 8000×1850×2000 |




