1 / 5
TitanPro Cutting
The Waterjet Cutting Machine is an effective tool for any shape of artistic creation. It can cut any shape of models under the control of the CNC program, overcoming traditional limitations.
The structure includes a water supply system, hydraulic system, and the intensifier system (high-pressure system).
| Technical Specifications | |
|---|---|
| Dimension(L*W*H) | 1800*1000*1400mm |
| Weight | 1200Kg |
| Power rate | 37kw/50hp |
| Max. pressure | 420Mpa / 4200bar |
| Working pressure | 300-350Mpa |
| Max. Flow rate | 3.7L/min |
| Φ of orifice | 0.30-0.33mm |
| Hydraulic system | Bosch Rexroth |


Consists of transmission parts (X, Y, Z axis), water tank, cutting head, and servo driving system. The Gantry mechanical structure is ideal for large-size processing.


| Model | 1616 | 2515 | 3020 | 4020 |
|---|---|---|---|---|
| Max. cutting range | 1600*1600mm | 2500*1600mm | 3000*2000mm | 4000*2000mm |
| Re-positioning accuracy | ±0.025mm/m | |||
| Cutting accuracy | ±0.1mm | |||
| Servo system | Yaskawa (Japanese Brand) | |||
| Ball-screw linear-rail | ABBA (Taiwan Brand) | |||
A new generation head designed for high accuracy requirement. Realizes arbitrary curve and angle cutting controlled by computer, making arc plate and spiral leaf cutting possible.





