TitanPro Cutting
VMC855 Custom Economic CNC Milling and Routing Machine
1. Adopting the world advanced numerical control system, the M60S series are servo-driven, ensuring high stability of the control system, fast processing speed, and smooth surface finishes. It is the ideal choice for mold production due to its high precision capabilities.
2. All M60S series controllers are equipped with RISC64 bit CPU.
3. Flexible coordinate display value conversion (switch between program value or manual insertion quantity display).
4. Standard internal carrier profile function, working position coordinates, and central point measurement functions.
5. Extended buffer correction function: supports IC card, computer link B, DNC, and MDI modes.
6. Enhanced edit mode: supports full-page editing and easy switching.
7. Improved graphical display: includes tool path information to fully display work coordinates and actual tool compensation locations.



| Specifications | Units | VMC855 |
|---|---|---|
| Table size | mm | 1000x550 |
| X axis travel | mm | 800 |
| Y axis travel | mm | 550 |
| Z axis travel | mm | 550 |
| Max. worktable load | kg | 800 |
| T slot (number-width-pitch) | - | 5*18*100 |
| Max. spindle speed | rpm | 8000 (Opt: 10000/12000) |
| Spindle taper | - | BT40 |
| Main motor power | kw | 7.5/11 |
| X/Y/Z rapid traverse speed | m/min | 24/24/20 |
| Cutting feed speed | mm/min | 1-10000 |
| Guide rail type | - | Linear rail |
| Positioning accuracy | mm | ±0.008 |
| Repeat positioning accuracy | mm | ±0.005 |
| Tool magazine | - | Arm 24 (Disc type) |
| Machine weight | kg | 5800 |
| Overall dimension | mm | 2800X2400X3000 |





