1 / 5
TitanPro Cutting
| Model NO. | VMC1165 |
| Type | Multi-Axis Automatic and Semi-Automatic Lathe |
| Guide Rail | Horizontal Guide Rail |
| Tool Holder | 24 Okada disc tool magazine |
| Precision | Precision |
| Table size | 1200*600mm |
| X/Y/Z Axis travel | 1100 / 650 / 600mm |
| Spindle taper | BT40 |
The main performance characteristics:
| Specifications | Units | VMC1165 |
|---|---|---|
| Table size | mm | 1200*600 |
| X axis travel | mm | 1100 |
| Y axis travel | mm | 650 |
| Z axis travel | mm | 600 |
| Max. worktable load | kg | 1000 |
| Max. spindle speed | rpm | 8000 |
| Spindle taper | mm | BT40 |
| Main motor power | kw | 11 |
| X/Y/Z rapid traverse speed | m/min | 24/24/20 |
| Tool magazine | - | Arm 24 |
| Machine weight | kg | 7000 |
| Overall dimension (L*W*H) | mm | 3400*2550*2960 |
MACHINE CONSTRUCT
High strength HT300 cast iron
CONTROL SYSTEM
Standard: GSK25i / KND1000
TAIWAN PRECISION SPINDLE
BT40 8000rpm
TAIWAN TOOL MAGAZINE
OKADA arm 24 tools
LEAD SCREW AND COUPLING
SKF or NACHI bearings
PRECISION LINEAR RAILS
HIWIN or PMI Brand