1 / 5
TitanPro Cutting
| Model | CNC3020 | CNC3040 | CNC4060 |
|---|---|---|---|
| Reset positioning accuracy | 0.05MM | 0.05MM | 0.03MM |
| Power | 300W | 300W | 300W |
| Spindle motor speed | 3000-12000rpm | 3000-12000rpm | 24000rpm |
| XYZ effective stroke | 200*300*55MM | 300*400*55MM | 400*600*75MM |
| Control System | MACH3 | MACH3 | MACH3 |
| Frame material | Aluminum structure | Aluminum structure | Aluminum structure |
| Weight | 26Kg | 31Kg | 62Kg |











