1 / 5
TitanPro Cutting
| Model NO. | FM-30 | Laser Visibility | Visible |
| Applicable Material | Metal & Nonmetal | Cooling System | Air Cooling |
| Technical Class | Pulse Laser | Laser Wavelength | Fiber Laser |
| Marking Method | Scanning Marking | Production Capacity | 3000 Sets Per Month |
Split Fiber Laser Marking Machine
Lower Cost Per Mark
User-Friendly Operation
Metal Materials: Stainless steel, carbon steel, copper, aluminum alloy, hardware tools, medical equipment, etc.
Nonmetallic Materials: Synthetic materials, rubber, leather, hard plastic, black film, etc.
| Item | Parameters | Item | Parameters |
|---|---|---|---|
| Power Rate | 20/30/50/60/100W | Marking Line Speed | < 7000mm/s |
| Wavelength | 1060-1064nm | Laser Lifetime | >100,000 hours |
| Beam Quality | M2 < 1.5 | Cooling Method | Air Cooling |
| Min. Character | 0.05mm | Power Supply | 220V 50Hz/ 110V 60Hz |
| Repeatability | ±0.001mm | Package Weight | 69 Kgs |



