1 / 5
TitanPro Cutting
Basic Information
1810 1812 Industry CNC Foam Cloth Textile Fabric Leather Auto Feeding CO2 Laser Cutting Machine
Our Advantages



Product Parameters
| Laser type | CO2 laser tube |
| Laser power | 80W/100W/130W/150W/180W |
| Machine model | HMD1810/1812 |
| Working area | 1800x1000 / 1800X1200MM |
| Engraving speed | 0-800mm/s |
| Cutting speed | 0-400mm/s |
| Repeating precision | ±0.05mm |
| Moving system | Offline stepping control system |
| Cooling mode | Water cooling and protection system |
| Supported format | DXF, BMP, JPG, PNG, TIF, PLT, AI |
| Workbench | Herringbone |
Detailed Photos
Customer Feedback
♥♥♥♥♥ Satisfaction give 5 Star ♥♥♥♥♥
If you are satisfied with our machine, please remember to support us. We are committed to providing satisfied solutions!
Production & Packaging


Frequently Asked Questions