1 / 5
TitanPro Cutting
| Technical Data | Unit | HLRC-3020 | HLRC-4020 |
|---|---|---|---|
| Working area | mm | 3300*2100 | 4100*2100 |
| X-axis stroke | mm | 3200 | 4000 |
| Y-axis stroke | mm | 2000 | 2000 |
| Z-axis stroke | mm | 80-130 | 80-130 |
| Max. angle of C axis rotation | ° | +/- 360 | +/- 360 |
| Max. angle of A axis swing | ° | +/- 60 | +/- 60 |
| Cutting accuracy | mm | +/- 0.1 | +/- 0.1 |
| Repeatable accuracy | mm | +/- 0.05 | +/- 0.05 |
| Traverse speed | mm/min | 5000/15000 | 5000/15000 |
| Main motor power | kw | 37 | 37 |
| Dimension (L x W x H) | mm | 443x278x220 | 494x280x222 |
Water Jet Software
Brand: Weihong | Motion control solution to solve taper and towing problems.
Main Motor
Produced by: Siemens | Power: 37 kw | Efficiency: 92.7%
Intensifier
Main parts from Ashcroft, USA. Stable performance for continuous high pressure.
Servo Motor
Brand: Weihong | Drive X axis moving accuracy and reposefully.
Laser Sensor
Brand: Weihong | Automatic scanning precision altimeter function.