1 / 5
TitanPro Cutting
| Laser Visibility | Invisible |
|---|---|
| Applicable Material | Nonmetal |
| Cooling System | Air Cooling |
| Technical Class | Continuous Wave Laser |
| Laser Wavelength | Fiber Laser |
| Laser Classification | Free Electron Laser |
| Type | Optical Fiber Laser Marking Machine |
| Marking Method | Mask Pattern Marking |
| Weight | 75kg |
| Marking Area | 175mm*175mm |
| Laser Power | 3W/5W/8W/10W |
| Working Accuracy | 0.001mm |
| Certificate | CE |
High Precision PCB Glass Plastic 355nm 3D UV Laser Marking Machine
Ultraviolet laser marking machines provide a "cold process" solution. With a short wavelength and small spot size, it offers superior beam quality for hyperfine marking. It is widely applied across industries due to its non-toxic, pollution-free, and high-efficiency performance.


| Peak Laser Power | 3W / 5W / 8W / 10W |
|---|---|
| Wavelength | 355nm |
| Repetition Precision | 0.01mm |
| Marking Depth | ≤0.5mm |
| Marking Speed | <8000mm/s |
| Cooling Mode | Water Cooling |
| Graphic Formats | PLT, DST, AI, DXF, BMP, JPG, CAD, CDR, DWG |
| Operating Temperature | 10ºC - 35ºC |
| Beam Quality | <2M² |
| Laser Pulse Frequency | 20-200Khz |
| Power Source | AC110V/220V± 10%, 50/60HZ |
| Processing Area | 50*50mm / 110*110mm / 175*175mm (Optional) |
Established with over 32,000 square meters of factory space, our machines have passed European Union CE authentication and ISO 9001 certification. We provide a wide range of laser solutions including Fiber, CO2, and UV marking machines, as well as CNC plasma and laser cutting equipment.





