1 / 5
TitanPro Cutting
Length accuracy ±0.01mm, roundness perpendicularity ±0.05mm.
The system can replace different tools during processing to meet diverse requirements.
High degree of automation ensures easy operation for any user level.
Supported by a professional mechanical and electrical team for customized equipment solutions.



| Item | Unit | CNC318 Specification |
|---|---|---|
| Machinable size (X/Y/Z) | mm | 4000 / 400 / 300 |
| Positioning Accuracy | mm | ±0.02/500 |
| Repeated Positioning | mm | ±0.02/500 |
| Drilling/Milling Perpendicularity | mm/mm | 0.05/100 |
| Surface Roughness | um | Ra 6.3 |
| Feed Rate (X/Y/Z) | m/min | 48 / 28 / 28 |
| Spindle Power/Speed | kw/rpm | 9.0 / 24000 |
| Automatic Tool Change | ISO30 | 8 Tools |
| Voltage / Total Power | - | 380V 50HZ / 9.5KW |
| Required Air Pressure | Kg/cm² | 5~6 |


