1 / 5
TitanPro Cutting
| Specification | Unit | DX5060 | DX7080 | DX70100 | DX80120 |
|---|---|---|---|---|---|
| Workbench | mm | 550x600 | 600x800 | 770x1000 | 900x1600 |
| Max. Load Capacity | kg | 300 | 400 | 3000 | 5000 |
| X/Y/Z Axis Travel | mm | 500x600x250 | 700x800x330 | 700x1000x350 | 800x1200x500 |
| Spindle Speed | rpm | 24000 | 18000 | 18000 | 18000 |
| Positioning Accuracy | mm | 0.01 | 0.01 | 0.01 | 0.012 |
| Machine Weight | kg | 2800 | 4000 | 4000 | 6500 |





Founded in 1993, the enterprise is a high-tech specialist in the design and manufacturing of CNC machine tools. With independent intellectual property rights, multiple series of products have obtained High-tech Product Certificates. Since joining a leading industrial group in 2010, the company has focused on excellence, cooperating with international mid-to-high-end enterprises to ensure quality and performance.








