1 / 5
TitanPro Cutting
| ITEM | UNIT | VMC330L | VMC420L | VMC550L |
|---|---|---|---|---|
| X-axis travel | mm | 330mm | 410mm | 550mm |
| Y-axis travel | mm | 220mm | 260mm | 340mm |
| Z-axis travel | mm | 320mm | 410mm | 460mm |
| Table size | mm | 210*690mm | 260*800mm | 400*800mm |
| Max loading | kg | 100kgs | 150kgs | 300kgs |
| Spindle speed | r/min | 8000rpm | 8000rpm | 8000rpm |
| Rapid feed (X/Y) | mm/min | 12000mm | 12000mm | 20000mm |
| ITEM | UNIT | VMC650L | VMC850L | VMC1050L |
|---|---|---|---|---|
| X-axis travel | mm | 650mm | 800mm | 1000mm |
| Y-axis travel | mm | 400mm | 500mm | 510mm |
| Z-axis travel | mm | 500mm | 500mm | 560mm |
| Table size | mm | 400*900mm | 500*1000mm | 450*1100mm |
| Max loading | kg | 300kgs | 400kgs | 500kgs |
| Net weight | kgs | 4000kgs | 4500kgs | 6000kgs |
Precision Spindle
High torque and mirror precision milling.
Magazine Tool
Equipped with high-speed disc robotic arm.



Vertical Machining Center
Flat Bed CNC Lathe
Slant Bed CNC Lathe
Specializing in CNC Lathes, Milling Machines, and Cutting Machines with annual sales exceeding ten million USD. Exporting to Europe, Asia, Africa, and the Americas with a focus on reliable after-sales service and specialized support.

