1 / 5
TitanPro Cutting
| ITEMS | Description |
|---|---|
| Turbocharger max pressure (Mpa) | 450 |
| Work pressure (Mpa) | 320-380 |
| Cutting accuracy (mm) | ±0.1mm |
| Repeatability accuracy (mm) | ±0.05 mm |
| Speed (mm/min) | 3500 mm/min |
| Max moving speed (mm/min) | 6000 mm/min |
| Max.flow rate (L/min) | 3.7 L/min |
| High-pressure tube(mm) | D=3/8 / d=1/4 |
| Diamond orifice size (mm) | 0.3/0.33/0.26 |
| Intensifier rate | 20:1 |







