1 / 5
TitanPro Cutting
| Item | Unit | ESCNC200SL | ESCNC300SL | ESCNC400SL |
|---|---|---|---|---|
| Max cutting block size | mm | 2000×1500×(1250-1500) | 3000×1500×(1250-1500) | 4000×1500×(1250-1500) |
| Cutting wire | mm | ф0.4G20Ni80 | ф0.4G20Ni80 | ф0.4G20Ni80 |
| Stepping motor torque | N.m | 18 | 18 | 18 |
| Power | kw | 5 | 5 | 3 |
| Cutting speed | M/min | 0-4 | 0-4 | 0-4 |
| Capacity | KVA | 3 | 3 | 3 |
| Overall dimension | mm | 3500×2500×2600 | 4500×2500×2600 | 5500×2500×2600 |
| Weight | kg | 500 | 650 | 750 |
Functions & Features:
Notice & Attention:
1. EPS block should be dried before cutting for efficiency.
2. Check reliability of ground connection and air blower before operation.
3. Prevent foam beads from entering the electric system to avoid fire hazards.
4. Replace lubricating oil in gear box every half a year.
5. Fire Extinguisher must be prepared at working site.





