1 / 5
TitanPro Cutting
| Model | A8-1325 / 1530 / 2030 / 2040-L8 |
|---|---|
| X, Y Working Size | 1300*2500mm / 1500*3000mm / 2000*3000mm / 2000*4000mm |
| Z-axis Height | 400mm |
| Table Surface | Vacuum table |
| X, Y Structure | Helical rack and High precision 25mm square guide rail |
| Z Structure | High precision 25mm square guide rail and ball screw |
| Spindle Power | HQD 9KW ATC air-cooled ER32 spindle |
| Spindle Speed | 0-24000RPM |
| Inverter | Delta 11KW Inverter |
| Drive Motors | SYNTEC 1000W bus control pure servo motors |
| Tools changer | Linear 8 tools changer (12 16 20 available) |
| Control System | SYNTEC 60WE 4 axis control system |
| Accuracy | ±0.03mm |








