1 / 5
TitanPro Cutting
| Model No. | BCSD-1525M-2 | BCSD-1530M-2 | BCSD-1535M-2 |
|---|---|---|---|
| Relief working size | 150*250*35cm | 150*300*35cm | 150*350*35cm |
| Max. cylinder size | 2500mm*ø600mm | 3000mm*ø600mm | 3500mm*ø600mm |
| Working heads | 2 pcs | 2 pcs | 2 pcs |
| Gantry type | Thickened aging steel gantry | ||
| Feeding height | ≤ 400 mm (customizable) | ||
| Spindle power | 3.7 / 4.5 / 5.5 kw (customizable) | ||
| Spindle speed | 6000-24000 rpm/min | ||
| Positioning precision | +/- 0.03 mm | ||
| Repeat accuracy | +/- 0.02 mm | ||
| Cooling system | Water cooling | ||
Support for system customization. Options include NC studio, Shanlong, or RichAuto DSP control systems to suit operator preferences.
Assembled with an advanced water cooling system to protect the machine from overheating during intensive industrial operations.










